Rough Country
Cam Bolts | Front | Lower Arm | Jeep Gladiator JT/Wrangler JL 4WD (2018-2026)
Cam Bolts | Front | Lower Arm | Jeep Gladiator JT/Wrangler JL 4WD (2018-2026)
Regular price
$33.95 USD
Regular price
Sale price
$33.95 USD
Shipping calculated at checkout.
Quantity
Ships from our supplier. Online availability reflects supplier inventory, not stock at our shop. Check all vehicle fitment notes before ordering.
Couldn't load pickup availability
Get the most out of your alignment with this Jeep cam-bolt kit. This kit allows proper alignment on the Wrangler JL and Gladiator JT models. Rough Country's Cam Bolt Kit helps lifted Jeeps achieve optimal alignment settings by adding negative camber in the front, thus offsetting the additional height.
Fitment and installation notes
For use with the front lower control arms ONLY .
Estimated installation time
2-3 hours
Vehicle fitment
Match the exact year, model, trim, drivetrain, and any cab or bed requirements in the notes.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2018–2019 | Jeep | Wrangler | Unlimited Moab | 4WD |
| 2018–2022 | Jeep | Wrangler | Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 4WD |
| 2018–2026 | Jeep | Wrangler | Rubicon, Sport, Sport S | 4WD |
| 2020 | Jeep | Gladiator | Launch Edition | 4WD |
| 2020–2026 | Jeep | Gladiator | Rubicon | 4WD |
| 2021 | Jeep | Gladiator | 80th Anniversary, Overland | 4WD |
| 2021 | Jeep | Wrangler | 80th Anniversary, Islander, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited Islander | 4WD |
| 2021–2022 | Jeep | Wrangler | Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport Altitude, Unlimited Willys, Unlimited Willys Sport | 4WD |
| 2021–2023 | Jeep | Gladiator | High Altitude, Willys Sport | 4WD |
| 2021–2023 | Jeep | Wrangler | Freedom | 4WD |
| 2021–2024 | Jeep | Wrangler | Willys Sport | 4WD |
| 2021–2026 | Jeep | Gladiator | Sport, Sport S, Texas Trail | 4WD |
| 2021–2026 | Jeep | Wrangler | Willys | 4WD |
| 2022 | Jeep | Gladiator | Altitude | 4WD |
| 2022 | Jeep | Wrangler | Unlimited High Tide | 4WD |
| 2022–2026 | Jeep | Gladiator | Willys | 4WD |
| 2023 | Jeep | Gladiator | Freedom | 4WD |
| 2023 | Jeep | Wrangler | High Altitude, High Tide, Sahara Altitude, Sport Altitude | 4WD |
| 2023–2024 | Jeep | Wrangler | Rubicon 392 | 4WD |
| 2023–2025 | Jeep | Wrangler | High Altitude 4xe, Rubicon 4xe, Sahara 4xe, Willys 4xe | 4WD |
| 2023–2026 | Jeep | Gladiator | Mojave | 4WD |
| 2023–2026 | Jeep | Wrangler | Sahara | 4WD |
| 2024 | Jeep | Gladiator | Jeep Beach | 4WD |
| 2024–2025 | Jeep | Gladiator | High Tide, NightHawk | 4WD |
| 2024–2025 | Jeep | Wrangler | Rubicon 392 Final Edition, Rubicon X 4xe, Sport S 4xe | 4WD |
| 2024–2026 | Jeep | Gladiator | Mojave X, Rubicon X | 4WD |
| 2024–2026 | Jeep | Wrangler | Rubicon X | 4WD |
| 2026 | Jeep | Wrangler | Moab 392 | 4WD |
Part number: 10562

