Rough Country
Rough Country 77 Series Wheel | One-Piece | Semi Gloss Black | 20x9 | 6x135 | +18mm
Rough Country 77 Series Wheel | One-Piece | Semi Gloss Black | 20x9 | 6x135 | +18mm
Ships from our supplier. Online availability reflects supplier inventory, not stock at our shop. Check all vehicle fitment notes before ordering.
Couldn't load pickup availability
Elevate your vehicle with the Rough Country 77 Series Wheel, engineered for both street and off-road excellence. With a bold design and superior performance, this wheel is built to handle any terrain while turning heads wherever you go. Semi-Gloss Black Finish: A bold, sleek finish that is both durable and resistant to the elements, keeping your wheels looking great in all conditions. Aggressive 8-Spoke Design: Combining strength and style, this aggressive design enhances performance and gives your vehicle a rugged, street-ready look. Lightweight Single-Piece Aluminum Construction: Designed for high strength and low weight, offering improved handling and responsiveness on and off the road. Includes Rough Country Black Center Cap: Completes the look with a sleek, custom touch that seamlessly integrates with your wheels. 1-Year Finish & Limited Lifetime Structural Warranty: Built to last, offering added protection and peace of mind for years to come. Upgrade to the Rough Country 77 Series Wheel for unmatched style, durability, and performance wherever the road takes you.
Features
Semi-Gloss Black Finish: Bold and durable, resistant to the elements. Aggressive 8-Spoke Design: Combines strength and style for street and off-road performance. Lightweight Single-Piece Aluminum Construction: High strength, low weight for improved handling. Rough Country Black Center Cap. 1-Year Finish & Limited Lifetime Structural Warranty: Built to last with added protection.
Fitment and installation notes
Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.
Vehicle fitment
Match the exact year, model, trim, drivetrain, and any cab or bed requirements in the notes.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2003–2010 | Ford | Expedition | Eddie Bauer | 4WD |
| 2003–2010 | Ford | Expedition | Eddie Bauer | RWD |
| 2003–2024 | Ford | Expedition | XLT | 4WD |
| 2003–2024 | Ford | Expedition | XLT | RWD |
| 2004 | Ford | Expedition | NBX | 4WD |
| 2004 | Ford | Expedition | NBX | RWD |
| 2004–2006 | Ford | Expedition | XLS, XLT Sport | 4WD |
| 2004–2006 | Ford | Expedition | XLS, XLT Sport | RWD |
| 2004–2014 | Ford | F-150 | FX4 | 4WD |
| 2004–2027 | Ford | F-150 | Lariat, STX, XL, XLT | 4WD |
| 2004–2027 | Ford | F-150 | Lariat, STX, XL, XLT | RWD |
| 2005–2024 | Ford | Expedition | Limited | 4WD |
| 2005–2024 | Ford | Expedition | Limited | RWD |
| 2005–2027 | Ford | F-150 | King Ranch | 4WD |
| 2005–2027 | Ford | F-150 | King Ranch | RWD |
| 2006–2008 | Ford | F-150 | Harley-Davidson Edition | 4WD |
| 2006–2012 | Ford | F-150 | Harley-Davidson Edition | RWD |
| 2006–2024 | Ford | Expedition | King Ranch | RWD |
| 2006–2026 | Ford | Expedition | King Ranch | 4WD |
| 2007–2010 | Ford | Expedition | EL Eddie Bauer | 4WD |
| 2007–2010 | Ford | Expedition | EL Eddie Bauer | RWD |
| 2007–2014 | Ford | F-150 | FX2 | RWD |
| 2007–2017 | Ford | Expedition | EL Limited, EL XLT | 4WD |
| 2007–2017 | Ford | Expedition | EL Limited, EL XLT | RWD |
| 2008 | Ford | Expedition | Funkmaster Flex Edition | 4WD |
| 2008 | Ford | Expedition | Funkmaster Flex Edition | RWD |
| 2008 | Ford | F-150 | Limited | AWD |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 4WD |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD |
| 2008–2017 | Ford | Expedition | EL King Ranch | 4WD |
| 2008–2017 | Ford | Expedition | EL King Ranch | RWD |
| 2008–2023 | Ford | F-150 | Limited | RWD |
| 2009–2027 | Ford | F-150 | Platinum | 4WD |
| 2009–2027 | Ford | F-150 | Platinum | RWD |
| 2010–2012 | Ford | F-150 | Harley-Davidson Edition | AWD |
| 2010–2014 | Ford | F-150 | SVT Raptor | 4WD |
| 2011 | Ford | F-150 | Lariat Limited | 4WD |
| 2011 | Ford | F-150 | Lariat Limited | RWD |
| 2011–2017 | Ford | Expedition | EL XL | 4WD |
| 2011–2017 | Ford | Expedition | EL XL | RWD |
| 2011–2022 | Ford | Expedition | XL | 4WD |
| 2011–2022 | Ford | Expedition | XL | RWD |
| 2013–2023 | Ford | F-150 | Limited | 4WD |
| 2015–2017 | Ford | Expedition | EL Platinum | 4WD |
| 2015–2017 | Ford | Expedition | EL Platinum | RWD |
| 2015–2024 | Ford | Expedition | Platinum | RWD |
| 2015–2026 | Ford | Expedition | Platinum | 4WD |
| 2016–2017 | Ford | Expedition | EL SSV | 4WD |
| 2016–2026 | Ford | Expedition | SSV | 4WD |
| 2016–2027 | Ford | F-150 | SSV | 4WD |
| 2016–2027 | Ford | F-150 | SSV | RWD |
| 2017–2027 | Ford | F-150 | Raptor | 4WD |
| 2018–2022 | Ford | Expedition | Max XL | 4WD |
| 2018–2022 | Ford | Expedition | Max XL | RWD |
| 2018–2024 | Ford | Expedition | Max Limited, Max XLT | 4WD |
| 2018–2024 | Ford | Expedition | Max Limited, Max Platinum, Max SSV, Max XLT, SSV | RWD |
| 2018–2026 | Ford | Expedition | Max Platinum, Max SSV | 4WD |
| 2018–2027 | Ford | F-150 | Police Responder | 4WD |
| 2020–2024 | Ford | Expedition | Max King Ranch | RWD |
| 2020–2026 | Ford | Expedition | Max King Ranch | 4WD |
| 2021–2027 | Ford | F-150 | Tremor | 4WD |
| 2022–2024 | Ford | Expedition | Timberline | 4WD |
| 2022–2025 | Ford | F-150 Lightning | Lariat, Platinum, Pro, XLT | AWD |
| 2022–2026 | Ford | Bronco | Raptor | 4WD |
| 2023–2024 | Ford | Expedition | XL STX | 4WD |
| 2023–2024 | Ford | Expedition | XL STX | RWD |
| 2023–2025 | Ford | F-150 Lightning | Pro SSV | AWD |
| 2024–2025 | Ford | F-150 Lightning | Flash | 4WD |
| 2024–2025 | Ford | F-150 Lightning | Flash | AWD |
| 2025 | Ford | F-150 Lightning | Lariat, Platinum, Pro, Pro SSV, XLT | 4WD |
| 2025–2026 | Ford | Expedition | Active, Max Active, Tremor | 4WD |
| 2025–2026 | Ford | Expedition | Active, Max Active | RWD |
| 2027 | Ford | F-150 | Off-Road SSV | 4WD |
Part number: 77201817
