Rough Country
Steel Simulated Bead Lock Wheel | Black | 17x9 | 5x5 | 3.30 Bore | -12
Steel Simulated Bead Lock Wheel | Black | 17x9 | 5x5 | 3.30 Bore | -12
Ships from our supplier. Online availability reflects supplier inventory, not stock at our shop. Check all vehicle fitment notes before ordering.
Couldn't load pickup availability
Stand-out Look. Rough Country's Black Simulated Beadlock Steel Wheels are built for maximum durability and strength with high-performance styling that ensures that it's ready to withstand anything on and off-road. This steel wheel replacement will provide you with a rugged appearance and outstanding performance that you expect from Rough Country products. Rough Country's black Steel wheels are the perfect setup for running a 12.50” wide tire with appropriate lift. Superior Design. Our Steel Wheels feature a durable black finish and feature a 10-slot D-window design. They are constructed from heavy-duty steel for long-lasting performance. Rough Country's Steel Wheels come with a 1-year finish and Limited Lifetime Structural Warranty.
Features
Black finish. Simulated Beadlock. 10-slot D-window design. Durable steel construction.
Fitment and installation notes
Center cap is NOT included. Lug nuts are NOT included. Valve stem is NOT included.
Vehicle fitment
Match the exact year, model, trim, drivetrain, and any cab or bed requirements in the notes.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 1969 | Chevrolet | C10 Pickup | Base | U/K |
| 1970–1974 | GMC | C15/C1500 Pickup | Base | RWD |
| 1970–1974 | GMC | C15/C1500 Suburban | Base | RWD |
| 1975–1978 | GMC | C15 | Base, High Sierra, Sierra Classic, Sierra Grande | RWD |
| 1975–1978 | GMC | K15 | Base, High Sierra, Sierra Classic, Sierra Grande | 4WD |
| 1975–1980 | Chevrolet | C10 | Custom Deluxe | RWD |
| 1975–1980 | Chevrolet | C10 Suburban | Custom Deluxe | RWD |
| 1975–1980 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe | RWD |
| 1975–1981 | Chevrolet | C10 | Cheyenne | RWD |
| 1975–1986 | Chevrolet | C10 | Scottsdale, Silverado | RWD |
| 1975–1986 | Chevrolet | C10 Suburban | Scottsdale, Silverado | RWD |
| 1976 | Chevrolet | K5 Blazer | Base | RWD |
| 1977 | GMC | C15 | Indy Hauler | RWD |
| 1977 | GMC | K15 | Indy Hauler | 4WD |
| 1977–1978 | GMC | C15 | Heavy Half | RWD |
| 1978 | GMC | C15 | Street Coupe | RWD |
| 1978–1980 | Chevrolet | C10 | Big Ten | RWD |
| 1978–1984 | Chevrolet | K5 Blazer | Silverado | RWD |
| 1979–1980 | GMC | C1500 | Heavy Half | RWD |
| 1979–1982 | GMC | C1500 | Sierra Grande, Street Coupe | RWD |
| 1979–1982 | GMC | K1500 | Sierra Grande | 4WD |
| 1979–1986 | GMC | C1500 | Base, High Sierra, Sierra Classic | RWD |
| 1979–1986 | GMC | K1500 | Base, High Sierra, Sierra Classic | 4WD |
| 1981 | Chevrolet | C10 | Deluxe | RWD |
| 1981 | Chevrolet | C10 Suburban | Deluxe | RWD |
| 1981 | Chevrolet | K5 Blazer | Deluxe | RWD |
| 1981–1984 | Chevrolet | K5 Blazer | Custom | RWD |
| 1981–1986 | Chevrolet | C10 | Custom | RWD |
| 1981–1986 | Chevrolet | C10 Suburban | Custom | RWD |
| 1984 | Chevrolet | K5 Blazer | Scottsdale | RWD |
| 1987 | Chevrolet | R10 | Custom Deluxe, Scottsdale, Silverado | RWD |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | RWD |
| 1987 | GMC | R1500 | Base, High Sierra, Sierra Classic | RWD |
| 1987 | GMC | V1500 | Base, High Sierra, Sierra Classic | 4WD |
| 1987–1988 | Chevrolet | R10 Suburban | Scottsdale, Silverado | RWD |
| 1988–1992 | Chevrolet | C1500 | Scottsdale | RWD |
| 1988–1993 | GMC | C1500 | Sierra, Sierra SLX | RWD |
| 1988–1998 | Chevrolet | C1500 | Cheyenne, Silverado | RWD |
| 1988–1999 | GMC | C1500 | Sierra SLE | RWD |
| 1989–1991 | Chevrolet | R1500 Suburban | Scottsdale, Silverado | RWD |
| 1990–1993 | Chevrolet | C1500 | 454 SS | RWD |
| 1990–1998 | Chevrolet | C1500 | WT | RWD |
| 1992–1994 | Chevrolet | C1500 Suburban | Silverado | RWD |
| 1992–1994 | GMC | Yukon | Sport | RWD |
| 1992–1995 | GMC | Yukon | Base | RWD |
| 1992–1999 | Chevrolet | C1500 Suburban | Base | RWD |
| 1992–1999 | GMC | C1500 Suburban | Base, SLE | RWD |
| 1992–1999 | GMC | Yukon | SLE | RWD |
| 1993 | GMC | Yukon | GT | RWD |
| 1994–1997 | Chevrolet | C1500 | Base | RWD |
| 1994–1998 | GMC | C1500 | Sierra Special | RWD |
| 1994–1999 | GMC | C1500 | Sierra SL, Sierra SLT | RWD |
| 1995–1999 | Chevrolet | C1500 Suburban | LS, LT | RWD |
| 1995–1999 | Chevrolet | Tahoe | Base, LS, LT | RWD |
| 1995–1999 | GMC | C1500 Suburban | SLT | RWD |
| 1995–1999 | GMC | Yukon | SLT | RWD |
| 1996–1997 | GMC | Yukon | SL | RWD |
| 1997 | GMC | C1500 | Sierra GT | RWD |
| 1999 | Chevrolet | C1500 | LS | RWD |
| 1999–2020 | Jeep | Grand Cherokee | Laredo | AWD |
| 1999–2021 | Jeep | Grand Cherokee | Limited | AWD |
| 1999–2026 | Jeep | Grand Cherokee | Laredo | 4WD |
| 1999–2026 | Jeep | Grand Cherokee | Laredo, Limited | RWD |
| 2001 | Dodge | Durango | Base | 4WD |
| 2001 | Dodge | Durango | Base | RWD |
| 2001–2003 | Dodge | Durango | R/T | 4WD |
| 2001–2009 | Dodge | Durango | SLT | 4WD |
| 2001–2009 | Dodge | Durango | SLT | RWD |
| 2002 | Jeep | Grand Cherokee | Sport | AWD |
| 2002 | Jeep | Grand Cherokee | Sport | RWD |
| 2002–2003 | Dodge | Durango | SLT Plus, Sport | 4WD |
| 2002–2003 | Dodge | Durango | SLT Plus, Sport | RWD |
| 2002–2021 | Jeep | Grand Cherokee | Overland | AWD |
| 2003–2008 | Dodge | Durango | SXT | 4WD |
| 2003–2008 | Dodge | Durango | SXT | RWD |
| 2004 | Jeep | Grand Cherokee | Special Edition | AWD |
| 2004 | Jeep | Grand Cherokee | Special Edition | RWD |
| 2004–2005 | Dodge | Durango | ST | 4WD |
| 2004–2005 | Dodge | Durango | ST | RWD |
| 2004–2009 | Dodge | Durango | Limited | 4WD |
| 2004–2009 | Dodge | Durango | Limited | RWD |
| 2004–2024 | Jeep | Grand Cherokee | Overland | RWD |
| 2006 | Jeep | Commander | 65th Anniversary Edition | 4WD |
| 2006 | Jeep | Commander | 65th Anniversary Edition | RWD |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | AWD |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | RWD |
| 2006–2007 | Jeep | Commander | Base | 4WD |
| 2006–2007 | Jeep | Commander | Base | RWD |
| 2006–2008 | Dodge | Durango | Adventurer | 4WD |
| 2006–2008 | Dodge | Durango | Adventurer | RWD |
| 2006–2010 | Jeep | Commander | Limited | 4WD |
| 2006–2010 | Jeep | Commander | Limited | RWD |
| 2006–2013 | Jeep | Grand Cherokee | SRT8 | AWD |
| 2007–2009 | Jeep | Commander | Overland | 4WD |
| 2007–2009 | Jeep | Commander | Overland | RWD |
| 2007–2010 | Jeep | Commander | Sport | 4WD |
| 2007–2010 | Jeep | Commander | Sport | RWD |
| 2007–2010 | Jeep | Wrangler | Unlimited Sahara, Unlimited X | RWD |
| 2007–2010 | Jeep | Wrangler | Unlimited X, X | 4WD |
| 2007–2022 | Jeep | Wrangler | Unlimited Rubicon, Unlimited Sahara | 4WD |
| 2007–2027 | Jeep | Wrangler | Rubicon, Sahara | 4WD |
| 2009 | Dodge | Durango | Limited Hybrid, SE | 4WD |
| 2009 | Dodge | Durango | SE | RWD |
| 2010 | Jeep | Wrangler | Unlimited Sport | RWD |
| 2010–2022 | Jeep | Wrangler | Unlimited Sport | 4WD |
| 2010–2027 | Jeep | Wrangler | Sport | 4WD |
| 2011 | Jeep | Wrangler | 70th Anniversary, Unlimited 70th Anniversary | 4WD |
| 2012 | Jeep | Grand Cherokee | Overland Summit | AWD |
| 2012 | Jeep | Grand Cherokee | Overland Summit | RWD |
| 2014–2021 | Jeep | Grand Cherokee | SRT, Summit | AWD |
| 2014–2026 | Jeep | Grand Cherokee | Summit | RWD |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary | AWD |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary | RWD |
| 2016 | Jeep | Wrangler | 75th Anniversary, Unlimited 75th Anniversary | 4WD |
| 2016–2022 | Jeep | Wrangler | Unlimited Sport S | 4WD |
| 2016–2027 | Jeep | Wrangler | Sport S | 4WD |
| 2017–2021 | Jeep | Grand Cherokee | Trailhawk | AWD |
| 2018–2020 | Jeep | Grand Cherokee | Altitude | AWD |
| 2018–2021 | Jeep | Grand Cherokee | High Altitude, Trackhawk | AWD |
| 2018–2021 | Jeep | Grand Cherokee | High Altitude | RWD |
| 2018–2025 | Jeep | Grand Cherokee | Altitude | RWD |
| 2019 | Jeep | Wrangler | Unlimited Moab | 4WD |
| 2019–2020 | Jeep | Grand Cherokee | Upland | AWD |
| 2019–2020 | Jeep | Grand Cherokee | Upland | RWD |
| 2019–2021 | Jeep | Grand Cherokee | Limited X | AWD |
| 2019–2021 | Jeep | Grand Cherokee | Limited X | RWD |
| 2020 | Jeep | Gladiator | Launch Edition | 4WD |
| 2020–2022 | Jeep | Gladiator | Altitude | 4WD |
| 2020–2023 | Jeep | Gladiator | Overland | 4WD |
| 2020–2026 | Jeep | Gladiator | Mojave, Rubicon, Sport, Sport S | 4WD |
| 2021 | Jeep | Gladiator | 80th Anniversary | 4WD |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary, Laredo E, Laredo X | AWD |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary, Laredo E | RWD |
| 2021 | Jeep | Wrangler | 80th Anniversary, Islander, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited Islander | 4WD |
| 2021–2022 | Jeep | Wrangler | Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport Altitude, Unlimited Willys, Unlimited Willys Sport | 4WD |
| 2021–2023 | Jeep | Gladiator | High Altitude, Willys Sport | 4WD |
| 2021–2023 | Jeep | Wrangler | Freedom | 4WD |
| 2021–2024 | Jeep | Grand Cherokee L | Overland | RWD |
| 2021–2024 | Jeep | Wrangler | Willys Sport | 4WD |
| 2021–2025 | Jeep | Grand Cherokee L | Altitude, Overland, Summit Reserve | 4WD |
| 2021–2025 | Jeep | Grand Cherokee L | Altitude | RWD |
| 2021–2026 | Jeep | Gladiator | Texas Trail, Willys | 4WD |
| 2021–2026 | Jeep | Grand Cherokee | Laredo X | RWD |
| 2021–2026 | Jeep | Grand Cherokee L | Laredo, Limited, Summit | 4WD |
| 2021–2026 | Jeep | Grand Cherokee L | Laredo, Limited, Summit | RWD |
| 2021–2027 | Jeep | Wrangler | Willys | 4WD |
| 2022 | Jeep | Grand Cherokee | Trailhawk | 4WD |
| 2022 | Jeep | Grand Cherokee WK | Laredo E, Laredo X, Limited | 4WD |
| 2022 | Jeep | Grand Cherokee WK | Laredo E, Laredo X, Limited | AWD |
| 2022 | Jeep | Grand Cherokee WK | Laredo E, Laredo X, Limited | RWD |
| 2022 | Jeep | Wrangler | Unlimited High Tide | 4WD |
| 2022–2025 | Jeep | Grand Cherokee | 4xe, Altitude, Overland, Overland 4xe, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk 4xe | 4WD |
| 2022–2026 | Jeep | Grand Cherokee | Limited, Summit | 4WD |
| 2023 | Jeep | Gladiator | Freedom | 4WD |
| 2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe | 4WD |
| 2023 | Jeep | Wrangler | High Altitude, High Tide, Sahara Altitude, Sport Altitude | 4WD |
| 2023–2024 | Jeep | Wrangler | Rubicon 392 | 4WD |
| 2023–2025 | Jeep | Grand Cherokee | Altitude X | 4WD |
| 2023–2025 | Jeep | Grand Cherokee | Altitude X | RWD |
| 2023–2025 | Jeep | Grand Cherokee L | Altitude X | 4WD |
| 2023–2025 | Jeep | Grand Cherokee L | Altitude X | RWD |
| 2023–2025 | Jeep | Wrangler | High Altitude 4xe, Rubicon 4xe, Sahara 4xe, Willys 4xe | 4WD |
| 2023–2026 | Jeep | Grand Cherokee | Laredo X | 4WD |
| 2023–2026 | Jeep | Grand Cherokee L | Laredo X | 4WD |
| 2023–2026 | Jeep | Grand Cherokee L | Laredo X | RWD |
| 2024 | Jeep | Gladiator | Jeep Beach | 4WD |
| 2024–2025 | Jeep | Gladiator | High Tide, NightHawk | 4WD |
| 2024–2025 | Jeep | Grand Cherokee | Laredo A | RWD |
| 2024–2025 | Jeep | Wrangler | Rubicon 392 Final Edition, Rubicon X 4xe, Sport S 4xe | 4WD |
| 2024–2026 | Jeep | Gladiator | Mojave X, Rubicon X | 4WD |
| 2024–2027 | Jeep | Wrangler | Rubicon X | 4WD |
| 2025 | Jeep | Grand Cherokee | Anniversary Edition 4xe | 4WD |
| 2026 | Jeep | Grand Cherokee | Laredo Altitude, Limited Reserve | 4WD |
| 2026 | Jeep | Grand Cherokee | Laredo Altitude, Limited Reserve | RWD |
| 2026 | Jeep | Grand Cherokee L | Laredo Altitude, Limited Reserve | 4WD |
| 2026 | Jeep | Grand Cherokee L | Laredo Altitude, Limited Reserve | RWD |
| 2026–2027 | Jeep | Wrangler | Moab 392 | 4WD |
| 2027 | Jeep | Wrangler | Willys 392 | 4WD |
Part number: RC51-7873SL
